Table of Contents
The most widely used steel, DIN 1.4539 Pipes & Tubes, is produced, exported, stocked, and sold by Nandini Steel. It offers accurate formability, excessive ductility, and precise effect toughness. Cracks tend to start in the embrittled ferrite portion of these tubes and stop at the ferrite austenite section borders. Growing austenite spacing will significantly enhance our pipes' susceptibility to overheating, which will make coarse-grained microstructures more vulnerable. Our state-of-the-art system for these Stainless Steel DIN 1.4539 Round Pipes is inspected and tested daily to guarantee precise production cutting, slitting, and shearing.
Chromium levels can change the carbon content of the materials, and the martensitic structure is also magnetic. It combines both the austenitic and ferrite microstructures, earning the designation of a noteworthy alloy. The majority of the nickel content material is used in the chromium composition. For the production of our 1.4539 Square Tubes during melting, a variety of alloying elements are important, including silicon and aluminium details.
Standards |
|
---|---|
Specialized in | Large Diameter Pipe |
Pipe size | 5.0 milimeter - 1219.2 milimeter |
Pipe Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Schedule | SCH10, SCH5, STD, SCH40, SCH160, SCH80 |
Length | Double Random, Single Random & Cut Length. |
Pipe Form | Square, Round, Rectangular, Hollow, Straight, Hydraulic Pipes, Etc. |
Pipe End | Beveled End, Plain End, Threaded. |
Material Test Certificates (MTC) | EN 10204 3.1 EN 10204 3.2 |
Marking | All Pipes are marked as follows: Grade, Standard, Thickness, OD, Heat No. (Or according to the customer’s request.), Length |
Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg. |
Tube Size | 6.35 milimeter Outside Diameter To 152 milimeter Outside Diameter |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Wall Thickness | 0.020" to 0.220", (special wall thicknesses available) |
Tube Type | ERW, Seamless, Welded, EFW, Fabricated |
Tube Form | Boiler, Straight, Rectangular, Round, Coil, Square, Hydraulic, LSAW, Hollow,‘U’ bent Tubes Etc. |
ASTM | ASME | Description |
---|---|---|
ASTM A312 | SA 312 | Seamless and straight-seam welded austenitic pipe |
ASTM A358 | SA 358 | Electric fusion welded (EFW) austenitic pipe, up to 8 inch |
ASTM A213 | SA 213 | Seamless and Welded Austenitic Stainless Steel Tubing |
ASTM A249 | SA 249 | Welded Austenitic Steel Boiler, Superheater, Condenser and Heat Exchanger, Tubes |
ASTM A269 | SA 269 | Seamless and Welded Austenitic Stainless Steel Tubing |
ASTM A409 | SA 409 | Welded Large Diameter Austenitic Steel Pipe |
ASTM A376 | SA 376 | High Temperature SS Seamless Austenitic Steel Pipe |
ASTM A813 | SA 813 | Single-seam, single / double welded austenitic pipe |
ASTM A814 | SA 814 | Cold-worked welded austenitic pipe |
ASTM A554 | SA 554 | Stainless Steel Welded Stainless Steel Mechanical Tubing and SS Square Pipe |
ASTM A511 | SA 511 | Stainless Steel Seamless Mechanical Tubing |
ASTM A632 | SA 632 | Small-Diameter Seamless and Welded Austenitic Stainless Steel Tubing |
ASTM A688 | SA 688 | Austenitic Stainless Steel Feedwater Heater Tubes, Welded |
ASTM A778 | SA 778 | Welded, Unannealed Austenitic Stainless Steel Pipe/ Tube |
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||||||
1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||||||
3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||||||
1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||||||
3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||||||
1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||||||
1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||||||
1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||||||
2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||||||
2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||||||
3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||||||
3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||||||
4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 | ||||
4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||||||
5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |||||
6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |||||
7 | 7.625 | .30123.57 | .50038.05 | .87563.08 |
Size OD, Inches |
BW Ga. |
Wall Dec-In. |
ID | Weight Lbs/Ft. |
1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
3/16 | 22 | 0.028 | 0.131 | 0.0478 |
1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
7/16 | 18 | 0.049 | 0.340 | 0.2036 |
1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 | |
1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tubing Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.3167 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.3043 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
1.4539 | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.95 g/cm3 | 1510 °C (2750 °F) | Psi – 75,000 , MPa – 485 | Psi – 40,000 , MPa – 275 | 20 % |
We Manufacturer, Supplier and Exporter ASTM A312 / A213 DIN 1.4539 Pipes & Tubes for wide range of industries. Some of the examples are : – Water Pipelines, Refineries, Shipbuilding, Nuclear, Constructions, Railways, Automobiles, Food & Beverages, Textiles, Dairies & Breweries, Sugar Mills, Architectural applications, Petrochemicals, Power Plants, Pharmaceuticals, Paper & Pulp Industries, Chemicals etc.